Tamara Walcott became the first woman in the history of powerlifting to deadlift 290 kilograms (639.3 pounds) raw.
Written by Andrew Smith Updated by Ash, ACE, MSc Published on 1 August, 2022 | 4:27 PM EDT Updated on 1 August, 2022 | 4:38 PM EDT
Tamara Walcott Deadlift Total Atwr - Image via @plussize_fitqueen4.0 InstagramThe 2022 WRPF American Pro took place on July 29-30, 2022, in Manassas, VA, and featured a lot of incredible performances. While it was hard to determine who was the most impressive amongst the men, with John Haack and Danny Grigsby making history, Tamara Walcott’s lifts were definitely the highlight of the women’s division. Tamara Walcott competed in the 140-kilogram weight class and won it with ease. She also finished in second place in the open raw division. Tamara decorated her victory with two All-Time World Records. The first one was a 290-kilogram (639.3-pound) raw deadlift, as she broke the record which was also in her possession prior to this. Tamara set the previous record of 288.5-kilogram (636 pounds) at the 2021 WRPF The Bucked Up Showdown. Tamara Walcott also broke the Total World Record by accumulating 735 kilograms (1,620.4 pounds) across three events. April Mathis held the previous record of 730.2 kilograms (1,609.8 pounds), which she set at the 2011 APF Southern States contest. Related: Tamara Walcott Scores a 660-lb (299.4-kg) Unofficial Heaviest Raw Deadlift In Women’s Powerlifting History
Tamara Walcott weighed in at 134.4 kilograms (296.3 pounds), which placed her in the 140-kilogram weight class. As Tamara weighed over 90 kilograms, her lifts can be classified in the +90-kilogram weight class. Tamara just failed two of her nine attempts, one squat, and one deadlift.
Total — 735 kilograms (1,620.4 pounds) — +90KG All-Time Raw World Record
Get Fitter, FasterLevel Up Your Fitness: Join our 💪 strong community in Fitness Volt Newsletter. Get daily inspiration, expert-backed workouts, nutrition tips, the latest in strength sports, and the support you need to reach your goals. Subscribe for free!
Please wait. You're In! Let's Crush Your Fitness Goals TogetherExpect expert-backed workouts, nutrition advice, the latest in strength sports, and a whole lot of motivation heading your way.
Subscribe Another Email
“4 years in and I’m here … not by luck but by FAITH …. I WORKED for this … I PRAYED for this ….. why. because when I win so many others do too. The impossible becomes possible for others when they SEE IT happen!”
This was Tamara Walcott’s ninth career powerlifting appearance and her eighth victory. She did add another World Record to her collection, but she is unlikely to stop there. She is now closer to deadlifting 300 kilograms (661.4 pounds) raw than any woman has ever been.
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 600.8 | 380.3 | 600.8 | 1620.4 | 574.17 |
Wraps | 584.2 | 319.7 | 584.2 | 1504.7 | 535.05 |
Location | USA-VA | ||||
---|---|---|---|---|---|
Competition | American Pro | ||||
Division | Open | ||||
Age | 38 | ||||
Equipment | Raw | ||||
Class | 308.6 | ||||
Weight | 296.1 | ||||
Squat | 551.2 | -600.8 | 600.8 | 600.8 | |
Bench | 347.2 | 369.3 | 380.3 | 380.3 | |
Deadlift | 606.3 | -639.3 | 639.3 | 639.3 | |
GLP | 123.97 |
Location | USA-VA | ||||
---|---|---|---|---|---|
Competition | American Pro | ||||
Division | Submasters 35-39 | ||||
Age | 38 | ||||
Equipment | Raw | ||||
Class | 308.6 | ||||
Weight | 296.1 | ||||
Squat | 551.2 | -600.8 | 600.8 | 600.8 | |
Bench | 347.2 | 369.3 | 380.3 | 380.3 | |
Deadlift | 606.3 | -639.3 | 639.3 | 639.3 | |
GLP | 123.97 |
Location | USA-FL | ||||
---|---|---|---|---|---|
Competition | Ghost Clash | ||||
Division | Open | ||||
Age | 38 | ||||
Equipment | Raw | ||||
Class | 308.6 | ||||
Weight | 287 | ||||
Squat | -589.7 | 589.7 | -622.8 | 589.7 | |
Bench | 341.7 | -363.8 | 363.8 | 363.8 | |
Deadlift | 611.8 | -633.8 | -650.4 | 611.8 | |
GLP | 120.22 |
Location | USA-MO | ||||
---|---|---|---|---|---|
Competition | The Bucked Up Showdown | ||||
Division | Open | ||||
Age | 37 | ||||
Equipment | Raw | ||||
Class | 198.4 | ||||
Weight | 301.4 | ||||
Squat | 551.2 | 584.2 | -622.8 | 584.2 | |
Bench | 330.7 | 347.2 | 363.8 | 363.8 | |
Deadlift | -584.2 | 584.2 | 636 | 636 | |
GLP | 120.94 |
Location | USA-CA | ||||
---|---|---|---|---|---|
Competition | Kern US Open | ||||
Division | Open | ||||
Age | 37 | ||||
Equipment | Wraps | ||||
Class | 198.4 | ||||
Weight | 290.8 | ||||
Squat | 534.6 | -562.2 | 584.2 | 584.2 | |
Bench | 303.1 | 319.7 | -330.7 | 319.7 | |
Deadlift | 529.1 | 567.7 | 600.8 | 600.8 |
Location | USA-VA | ||||
---|---|---|---|---|---|
Competition | Shark City Classic | ||||
Division | Open | ||||
Age | 36 | ||||
Equipment | Raw | ||||
Class | 198.4 | ||||
Weight | 294.5 | ||||
Squat | -496 | 496 | 534.6 | 534.6 | |
Bench | 270.1 | 292.1 | 308.6 | 308.6 | |
Deadlift | 501.6 | 551.2 | 564.4 | 564.4 | |
GLP | 107.76 |
Location | USA-VA | ||||
---|---|---|---|---|---|
Competition | Shark City Classic | ||||
Division | Submasters 35-39 | ||||
Age | 36 | ||||
Equipment | Raw | ||||
Class | 198.4 | ||||
Weight | 294.5 | ||||
Squat | -496 | 496 | 534.6 | 534.6 | |
Bench | 270.1 | 292.1 | 308.6 | 308.6 | |
Deadlift | 501.6 | 551.2 | 564.4 | 564.4 | |
GLP | 107.76 |
Location | USA-IL | ||||
---|---|---|---|---|---|
Competition | Raw Nationals | ||||
Division | FR-O | ||||
Age | 35 | ||||
Equipment | Raw | ||||
Class | 185.2 | ||||
Weight | 291.8 | ||||
Squat | 352.7 | 385.8 | -407.9 | 385.8 | |
Bench | 220.5 | -242.5 | 242.5 | 242.5 | |
Deadlift | 402.3 | 451.9 | -496 | 451.9 | |
GLP | 82.79 |
Location | USA-MD | ||||
---|---|---|---|---|---|
Competition | 2nd Annual I STEP Invitational Veterans Day Meet | ||||
Division | FR-O | ||||
Age | 34 | ||||
Equipment | Raw | ||||
Class | 185.2 | ||||
Weight | 303.8 | ||||
Squat | 341.7 | 369.3 | -396.8 | 369.3 | |
Bench | 215 | 231.5 | 237 | 237 | |
Deadlift | 352.7 | 402.3 | 429.9 | 429.9 | |
GLP | 79.04 |
Location | USA-MD | ||||
---|---|---|---|---|---|
Competition | Rumble on Pratt Street | ||||
Division | FR-O | ||||
Age | 34 | ||||
Equipment | Raw | ||||
Class | 185.2 | ||||
Weight | 288.8 | ||||
Squat | 325.2 | 352.7 | 385.8 | 385.8 | |
Bench | -209.4 | 209.4 | 231.5 | 231.5 | |
Deadlift | 336.2 | 363.8 | 396.8 | 396.8 | |
GLP | 77.83 |
Despite starting powerlifting professionally relatively late at the age of 34 years old, Tamara Walcott accumulated great success. In addition to becoming one of the most influential powerlifters in the world, she is always striving to leave a great platform for the next generation of athletes to prosper upon.
If you have any questions or need further clarification about this news, please leave a comment below, and Andrew will get back to you as soon as possible.
Stay on top of the latest fitness news and updates by adding Fitness Volt to your Google News feed: You can also follow us on Twitter, Facebook, Instagram, and YouTube for even more content.